Drag Racing
Drag timing system comparison
Find the right RaceAmerica drag timing system — compared by lanes, connectivity, power, supported ETs, speed traps and distances.
| System | Best for | Lanes | Connectivity | Power | Portable | Requires PC | Region | Starting Tree | ET / RT max | Supported ETs | Speed traps | Distances | Sensors / lane | Software | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2450 XL S4 4-lane snowmobile / ice | Specialty · 4-lane | 2 & 4 | Cabled + wireless data links | — | No | Yes | Domestic | Pro & Full | 90.000 / 9.999 | 60ft, finish | Finish | — | TBD | XLscore S4 (3124) | Available |
| 2650 XL ADV Heads-up / bracket | Club · Bracket | 2 | Cabled | — | No | Yes | Domestic | Pro & Full | 90.000 / 9.999 | TBD | TBD | TBD | TBD | XLscore ADV (3126) | Available |
| 2700 XL Fully wireless flagship | Pro | 1–2 | T-Link 3.0 wireless | — | Yes | Yes | Domestic | Pro & Full | 90.000 / 9.999 | 60ft, 330ft, 660ft, 1000ft, finish | 330ft, 660ft, 1000ft | 1/8, 1/4 mile | TBD | XLscore PRO/II (3128) | Available |
| 2710 XL Wireless, end-of-track | Local · Entry | 1–2 | T-Link 3.0 wireless | — | Yes | Yes | Domestic | Pro & Full | 90.000 / 9.999 | Finish (end-of-track) | Finish | 1/8, 1/4 mile | TBD | XLscore PRO/II (3128) | Available |
| 2900 XL Pro PC-from-tower, NHRA ladders | Pro · Promoter | 2 | Cabled · IR beams to 50 ft | — | No | Yes | Domestic | Pro & Full | 90.000 / 9.999 | TBD | TBD | TBD | TBD | XLscore PRO/II (3128) | Available |
| 2750AW Next-gen wireless | Local · Portable | TBD | Wireless | Battery | Yes | TBD | Domestic | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Coming soon |
| 2750AZ Next-gen wireless | Local · Portable | TBD | Wireless | Battery | Yes | TBD | International | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Coming soon |
| 2750AWH Wireless data, wired power | Club | TBD | Wireless data | Wired | No | TBD | Domestic | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Coming soon |
| 2750AWHZ Wireless data, wired power | Club | TBD | Wireless data | Wired | No | TBD | International | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Coming soon |
| 2750AH Ethernet, wired power | Facility | TBD | Ethernet | Wired | No | TBD | Domestic | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Available |
| 3000A Ethernet + wireless | Pro · Facility | 2 | Ethernet + wireless | Wired | No | TBD | — | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Coming soon |
Specs for the new 2750 / 3000 family are being finalized — “TBD” values will be published as they’re confirmed. Sensor counts are shown per lane; the 3040 reflector sensor & emitter kit is sold separately.
